May 12th, 2012 - 4th Annual Bobcat Bolt Date Set!

The organizers of the 4th Annual Bobcat Bolt are excited to announce that the date is set for May 12, 2012.

Important facts:
Start time will be 9am for both 5K and 10K races.
Total prize purse will be $1150.
The first 200 race entries receive a free t-shirt. REGISTER HERE
Food provided for racers afterward.
KIDS FUN RUN immediately following the race

Preliminary Schedule:

9am: Start
915am: First finishers for 5K
915-10:15am: 5K and 10K finishers

10:00 -10:15am
Awards Ceremony and Prize Money

10:30 -10:50am
Kids Fun Run

11am-1:00pm:
OYSTER RIVER FESTIVAL

Team Results Correction

It seems that the thunder, lighting and torrential rain on Saturday caused the race organizers to get some wires crossed.
The final results are in and below.

Unfortunately, the ORHS BOYS SOCCER team was mistakenly declared the winner of the Team Challenge - when in fact, as clearly seen below, it was the ORHS BBALL team that was victorious. On behalf of the Bobcat Bolt I sincerely apologize for this mix-up as I know it has been a mishap of serious concern among the competitive teams assembled on race day.

ORHS BBALL is the 2011 Team Challenge Champion. My apologies to both teams for the mistake.

MENS TEAM 5K RESULTS:

1. ORHS BBALL
22:03 23:45 25:17 ( 32:04) ( 33:27) = 1:11:05
BRAD TAYLOR, AARON WARD, SHERIF FARAG, ERIC JOHNSON, DAVID JACKSON
2. ORHS BOYS SOCCER
25:32 29:43 31:46 = 1:27:01
JEREMY BEAUDETTE, MICHAEL BELAND, JAMIE RENNER

WOMENS TEAM 5K RESULTS:
1. UNH GYMNASTICS ALUM
23:54 25:14 28:17 30:29 ( 32:27) = 1:47:54
JANA MOWERS, KATY LILLY, JENNIFER GANLY, ROSE WALSH, NICOLE SHAWLEY
2. UNH WOMENS BASKETBALL
29:43 29:44 36:41 37:37 = 2:13:45
MAUREEN MAGARITY, MARGARET CAREY, KRISTEN LINDEROTH, JILLIANE FRIEL

Thank you!

The 2011 Bobcat Bolt and Oyster River Festival are on the books - and a very memorable event at that! The rain came fast and furious, but our runners, volunteers and community stood strong and weathered the storm with nothing but smiles.
That is truly the spirit of this event - inspired by Josh and Nate Hardy.

There are many thank yous in order. First and foremost, thank you to the group of volunteers who work months in advance to bring the event together. Anita Mathur, Jeff Lang, Ben Hardy, Robyn and Andrew Gault, Sarah Cox and Donaldo Trejo all went above and beyond to make this year happen.

We added another event to the roster with the Kids Fun Run and the it was a huge success under Donaldo’s leadership and definitely brought the biggest smiles of the day.

Big thanks to our premiere sponsors:
Gault Builders, Durham Market Place, Sperry Tents, Fosters Daily Democrat,
Minute Men Painters, Bugaboo Creek Steak House

And to our private and corporate donors:

Erl Hardy, Liberty Mutual, Durham Community Church, Direct Capital, Lenk Orthodontics, The Masiello Group, Bluewater Mortgage, Shaheen Gordan, People’s Bank, Clearly Cleaners, Runner’s Alley, The Great Bay Rotary Club, Ricci Lumber, Schoonmaker Architects, Woodbury Family Practice, Wonderlake Media, The Bagelry, Breaking New Grounds, Dr Dugas and Bragdon, Robert Goodhue, Durham Fire Department, Boy Scout Troop #154

The Team Challenge also brought lots of interest - and controversy!
The competitive spirit that burns in these past and present UNH and ORHS athletes never goes away and several of the teams have inquired about the full results for fact checking purposes. There is even an official dispute pending. I am obtaining the details from our timing contractor asap to review.

Thanks to the entire Seacoast running community and the Oyster River community for coming out and supporting this event. I hope everyone had a good race! Please dont hesitate to email me with feedback at cj@bobcatbolt.com. Im sure there are things we can improve on - and I’m very open to suggestions from the community. Thanks!

Race Director
Christopher Jerard

10K Winner Bob Wile’s Article on the Bobcat Bolt

If you have 5 minutes, read this great piece that appeared on Seacoast Online last week, by our 10K winner Bob Wiles. Thanks Bob!

Thanks to people like Bob we saw a big increase in registrations and, despite some pretty horrible weather conditions, we even had 10% increase in finishers this year!

Its certainly understandable that some who registered weeks ago decided not to run when they heard the thunder Saturday morning or started the drive to Durham in the pouring rain. But as Bob describes in his article below, Josh and Nate served as inspiration for everyone on a less than perfect race day. Lots of smiles in the rain.

The memory of Josh and Nate helps me often when the going gets rough and Bob describes how it helped him win last year’s 5K - and probably helped him this year in the 10K!

Stay tuned for more post-race information. Huge thank you to all of our sponsors and donors (I’ll name everyone in my next update) and to all of the runners who braved the weather and joined us on this incredible annual event. Thanks!

Christopher Jerard
Race Director

Sense of community surrounds Durham’s Bobcat Bolt race

By Bob Wiles
June 22, 2011 2:00 AM

Last May I was looking for a race to fill in my schedule when I heard about the Bobcat Bolt in Durham. It was offering a 5K and a 10K, which was nice because I didn’t decide which distance I wanted to run until the night before. I decided to run the 5K and drove up to Oyster River High School to check it out and test my luck against whoever else might show up.

When I got there and started looking around, I got the feeling that this wasn’t just another little race for a good cause. This event had the feel of love and support from the minute I drove into the parking lot and that sense of community and caring was the theme that carried on throughout the registration process, before and during the race, and for the great festival that was taking place after the race.

While I was at the race I started to piece together the history surrounding the event and learned that both the Bobcat Bolt and the Oyster River Festival were held in memory of Josh and Nate Hardy. From talking to a few people at the festival after the race I learned that Josh and Nate were brothers who both lost their lives very young. Josh battled brain cancer and Nate was a Navy SEAL who gave his life in defense of his country in 2008.

The race went off without a hitch, with the 5K and 10K running together for 3 miles before the 10K group carried on without us. It was exciting to be able to finish the race and then watch the 10K finish just a little while later.

As I was driving home after a fun morning of running, eating and talking with friendly people at the festival, I promised myself that I wouldn’t miss this race next year. Well, this year’s Bobcat Bolt and Oyster River Festival are taking place on Saturday. The race starts at 9 a.m. and there is a kids fun run at 10:15. The festival is immediately following the race.

The proceeds from the Bobcat Bolt and the Oyster River Festival go to the Oyster River Teen Initiative for the construction of a youth center in Durham in the names of Josh and Nate Hardy. There will be a smile on my face as I make my contribution on Saturday morning.

In addition to being a well run race by wonderful people for a great cause, the race website is one of the cleanest and easiest to navigate that I’ve seen. You can easily find all the necessary information at www.bobcatbolt.com. They have directions to the start, information for volunteers, prizes, past results and online registration.

The website also has touching information about both Josh and Nate. I challenge you to look at the section on the website called “About Josh & Nate” and check out the video in that section with dry eyes. I’ve tried several times and can’t get through it without choking up.

You know, we all have our own little tricks for dealing with the discomfort that always accompanies a hard race. At the risk of giving away a trade secret, I can honestly say that I’ve thought about Nate Hardy in the middle of at least five races in the last year. When the going gets tough and I start to feel sorry for myself and want to give up, I think about the sacrifices that brave people like Nate have made and it makes the pain of a road race seem trivial and silly. I’m not quite sure how my little brain works, but for some reason that thought encourages me to dig deeper and fight harder.

If you really want to know about the course, I’ll tell you that the 5K starts with a fun lap around the school where the spectators get to see you buzz by before heading over toward the UNH campus. The first mile hits a valley where you go down about 60 feet and then up about 80, but from there it is mostly flat for the second mile and the third mile is all flat or downhill, making for a fast finish. It is the kind of 5K where patience in the first mile can be rewarded with a really fast finish.

The first half of the 10K course is the same as the 5K and even comes back through the high school parking lot before heading up Bagdad Road and out to Perkins Road before turning around and heading back. The last mile of the race is through the same neighborhood as the first mile of Todd’s Trot, which is known for its rolling profile.

Last year there were 191 finishers in the 5K and 65 10K runners. I’m hoping there are 10 times that many people supporting this great race this year. I would love to see the Seacoast running community overwhelm this event with support and generosity. If the flood I’m hoping for comes to fruition, I’ll skip the race and volunteer to help out with registrations!

Bob Wiles lives in Kittery, Maine. He can be reached at bob.wiles@gmail.com.

2011 10K Age Group Results

Bobcat Bolt 10K Age Groups
Durham, NH - June 25, 2011
Produced by 3C Race Productions 603-429-8879
Results by Yankee Timing
corrections to michael@3craceproductions.com

********** FEMALE OVERALL RESULTS ***********
1 LESLEY HOCKING 30 DOVER NH 38:03
2 SUMMER COOK 34 MADBURY NH 43:10
3 KIM MCCRACKEN 40 NORTHWOOD NH 44:06

********** MALE OVERALL RESULTS ***********
1 BOB WILES 33 KITTERY ME 33:39
2 DANIEL HOCKING 31 DOVER NH 34:07
3 DANY RACINE 19 WARWICK QC 34:36

MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
1 200 MARGOT POPECKI 19 DURHAM NH 47:38

MALE AGE GROUP: 20 - 39
1 155 JIMMIE COCHRAN 36 SANDOWN NH 37:45
2 164 MICHAEL SACK 21 TEWKSBURY MA 40:07

FEMALE AGE GROUP: 20 - 39
1 197 JILL POLLARD 36 ROLLINSFORD NH 47:00
2 207 RANDI DESY 28 STRATHAM NH 49:57

MALE AGE GROUP: 40 - 49
1 183 ROBERT KENEFICK 45 BARRINGTON NH 43:10
2 185 CHRIS CLAPP 41 MILTON NH 43:35

FEMALE AGE GROUP: 40 - 49
1 225 HEATHER MILLIMAN 40 DOVER NH 53:44
2 233 MARY DEMPSEY 44 STRAFFORD NH 55:10

MALE AGE GROUP: 50 - 59
1 154 PAUL DOE 52 DERRY NH 37:45
2 213 JACK SAVAGE 52 MIDDDLETON NH 50:55

FEMALE AGE GROUP: 50 - 59
1 223 ROBIN ALLEN-BURKE 50 WOLFEBORO NH 52:42
2 241 MARYPAT LARRABEE 51 ST. ALBANS VT 55:51

MALE AGE GROUP: 60 - 99
1 189 BRIAN BYRNE 63 CONCORD NH 44:22
2 215 BOB KENNEDY 63 DURHAM NH 51:16

FEMALE AGE GROUP: 60 - 99
1 277 MARGARET SNOW 62 CONCORD NH 1:09:47

2011 5K Age Group Results

Bobcat Bolt 5K
Durham, NH - June 26, 2011
Produced by 3C Race Productions 603-429-8879
Results by Yankee Timing
corrections to michael@3craceproductions.com

********** FEMALE OVERALL RESULTS ***********
1 DIANA DAVIS 25 PROVIDENCE RI 18:27
2 NICOLE TOYE 34 DURHAM NH 18:47
3 DIANA EISENHAURE 35 BARRINGTON NH 20:26

********** MALE OVERALL RESULTS ***********
1 ALAN BERNIER 36 EXETER NH 16:29
2 NICK DESOUZA 27 SALEM MA 16:42
3 MATHIEU LANDRY-COTE 20 VICTORIAVILLE QC 17:02

MALE AGE GROUP: 1 - 19
1 4 BARTH CAMERON 14 LEE NH 17:05
2 7 BOBBY MCDONOUGH 18 DURHAM NH 18:20

FEMALE AGE GROUP: 1 - 19
1 19 KATIE SCHMITT 12 DURHAM NH 20:53
2 30 HANNAH HERZ-KHAN 15 DURHAM NH 23:06

MALE AGE GROUP: 20 - 39
1 6 ERIK TRAVIS 27 LEE NH 17:53
2 8 TIMOTHY HORAN 29 DOVER NH 18:26

FEMALE AGE GROUP: 20 - 39
1 21 ALEXIS ATTWOOD 28 PORTSMOUTH NH 21:52
2 25 ANNE BLANDA 21 NASHUA NH 22:16

MALE AGE GROUP: 30 - 39
1 11 JAMES HOULE 38 DURHAM NH 19:33
2 17 DAIN LAROCHE 37 NOTTINGHAM NH 20:45

FEMALE AGE GROUP: 30 - 39
1 38 JANA MOWERS 35 MIDDLETON MA 23:54
2 40 AMY HOWELL 33 BRAINTREE MA 23:59

MALE AGE GROUP: 40 - 49
1 5 JASON PORTER 41 BEDFORD NH 17:11
2 13 ANDREW CORROW 44 DURHAM NH 20:08

FEMALE AGE GROUP: 40 - 49
1 29 LIZ SCHMITT 41 DURHAM NH 23:05
2 62 ELLEN ERVIN 45 MADBURY NH 26:33

MALE AGE GROUP: 50 - 59
1 28 JAY CHAPIN 50 NEWBURYPORT MA 22:46
2 119 ROD MCKEE 58 BRENTWOOD NH 32:07

FEMALE AGE GROUP: 50 - 59
1 24 MICHELLE GRENIER 54 DURHAM NH 22:10
2 34 JOANN WATSON 59 DURHAM NH 23:26

MALE AGE GROUP: 60 - 99
1 59 EDWARD LARKIN 62 DURHAM NH 26:06
2 135 GERALD LANG 63 DURHAM NH 33:03

FEMALE AGE GROUP: 60 - 99
1 141 CAROL BIRCH 64 DURHAM NH 33:42
2 175 PAMELA GOSS-POWER 61 MANCHESTER NH 41:35

2011 10K Overall Results

Bobcat Bolt 10K
Durham, NH - June 25, 2011
Produced by 3C Race Productions 603-429-8879
Results by Yankee Timing
corrections to michael@3craceproductions.com

Place Name Ag S No. City Ti Time Pace
===== =================== == = ===== =============== == ======= =====
1 BOB WILES 33 M 268 KITTERY ME 33:39 5:26
2 DANIEL HOCKING 31 M 121 DOVER NH 34:07 5:31
3 DANY RACINE 19 M 207 WARWICK QC 34:36 5:35
4 PAUL DOE 52 M 302 DERRY NH 37:45 6:06
5 JIMMIE COCHRAN 36 M 301 SANDOWN NH 37:45 6:06
6 LESLEY HOCKING 30 F 122 DOVER NH 38:03 6:09
7 MICHAEL SACK 21 M 217 TEWKSBURY MA 40:07 6:29
8 TOM HOOPER 32 M 124 LEE NH 40:29 6:32
9 ROBERT KENEFICK 45 M 324 BARRINGTON NH 43:10 6:58
10 SUMMER COOK 34 F 51 MADBURY NH 43:10 6:58
11 CHRIS CLAPP 41 M 46 MILTON NH 43:35 7:02
12 DEREK POLLARD 38 M 200 MARIETTA GA 43:59 7:06
13 KIM MCCRACKEN 40 F 175 NORTHWOOD NH 44:06 7:07
14 BRIAN CHASE 34 M 340 ELIOT ME 44:20 7:09
15 BRIAN BYRNE 63 M 38 CONCORD NH 44:22 7:10
16 STEPHEN PIATELLI 23 M 199 NEWBURYPORT MA 45:09 7:17
17 TODD ALLEN 47 M 2 LEE NH 45:31 7:21
18 BRYAN BERGERON-KILL 37 M 328 EXETER NH 46:20 7:29
19 COLIN BURKE 29 M 32 DURHAM NH 46:59 7:35
20 JILL POLLARD 36 F 205 ROLLINSFORD NH 47:00 7:35
21 MARGOT POPECKI 19 F 283 DURHAM NH 47:38 7:41
22 RANDI DESY 28 F 64 STRATHAM NH 49:57 8:04
23 KEVIN GRAY 32 M 106 MANCHESTER NH 50:11 8:06
24 RENEE KLESZCZYNSKI 39 F 297 DURHAM NH 50:13 8:06
25 KENDALL DECK 21 F 59 BRIDGEWATER NJ 50:39 8:11
26 JACK SAVAGE 52 M 220 MIDDDLETON NH 50:55 8:13
27 BOB KENNEDY 63 M 148 DURHAM NH 51:16 8:17
28 MARK RIX 50 M 211 ACTON ME 51:25 8:18
29 TIM SULLIVAN 28 M 241 PORTSMOUTH NH 51:35 8:20
30 MICHAEL GLOVER 53 M 317 DURHAM NH 51:36 8:20
31 TRACEY ARTHUR 38 F 4 BARRINGTON NH 52:18 8:26
32 ROBIN ALLEN-BURKE 50 F 3 WOLFEBORO NH 52:42 8:30
33 HEIDI BRENNAN 31 F 25 SANFORD ME 53:37 8:39
34 HEATHER MILLIMAN 40 F 179 DOVER NH 53:44 8:40
35 BOB MAIR 60 M 303 DURHAM NH 53:57 8:42
36 CARLOS STRAIGHT 46 M 240 CONCORD NH 53:59 8:43
37 MARK COTE 42 M 307 DURHAM NH 55:08 8:54
38 ERIKA BLANK 39 F 306 NYC NY 55:09 8:54
39 MELINDA BUBIER 35 F 292 STRAFFORD NH 55:09 8:54
40 MARY DEMPSEY 44 F 315 STRAFFORD NH 55:10 8:54
41 ROBERT MCDONOUGH 47 M 277 DURHAM NH 55:36 8:58
42 ROGER EVANS 66 M 74 DURHAM NH 55:36 8:59
43 ALLYSON BOWERS 34 F 23 DOVER NH 55:44 9:00
44 MARYPAT LARRABEE 51 F 159 ST. ALBANS VT 55:51 9:01
45 HEATHER MCCAULEY 27 F 296 DURHAM NH 56:05 9:03
46 BRYAN HALTER 30 M 108 MERRIMACK NH 57:06 9:13
47 JENIFER FITT 37 F 78 DOVER NH 57:43 9:19
48 JENNIFER ALFORD-TEA 34 F 1 CONCORD NH 58:07 9:23
49 CINDY PHILBRICK 43 F 198 LACONIA NH 58:15 9:24
50 CAILA KANTAR 22 F 146 ALTON NH 58:40 9:28
51 JILL SMART 37 F 230 PEMBROKE NH 58:50 9:30
52 BARB MILLIKEN 50 F 290 MADBURY NH 58:51 9:30
53 BECKY MANAHAN 49 F 170 ST. ALBANS VT 59:02 9:32
54 ARTIE BOUTIN 31 M 21 MADBURY NH 59:07 9:32
55 ELIZABETH BOUTIN 31 F 22 MADBURY NH 59:07 9:33
56 MAUREEN HERRION 52 F 113 DOVER NH 59:14 9:34
57 JENNIFER MORSE 42 F 181 DOVER NH 59:14 9:34
58 STEVEN GEORGE 29 M 94 MANCHESTER NH 1:00:09 9:43
59 RON RODGERS 54 M 214 DURHAM NH 1:00:10 9:43
60 DOUGLAS COTY 39 M 54 BEDFORD NH 1:00:11 9:43
61 KARIN ROMANOWSKI 39 F 215 STONEHAM MA 1:00:36 9:47
62 JENNIFER SANDERS 39 F 219 ARLINGTON MA 1:00:50 9:49
63 PETER STANHOPE 68 M 293 DURHAM NH 1:01:02 9:51
64 ANNA METZGER 25 F 178 HENNIKER NH 1:03:05 10:11
65 CHRIS CRABTREE 36 M 333 ALEXANDRIA VA 1:03:16 10:13
66 KRISTAL FRESCO 29 F 86 NEWBURY NH 1:03:19 10:13
67 KASIE BURNELL 27 F 35 NEWBURY NH 1:03:21 10:13
68 JUDY GRAHAM-GARCIA 50 F 104 NEWMARKET NH 1:03:57 10:19
69 CHRIS MACNEIL 33 M 334 DURHAM NH 1:04:55 10:29
70 ROBIN STEVENS 47 F 309 FREEMONT NH 1:05:58 10:39
71 MATT SWANSON 36 M 245 GREENSBORO NC 1:08:40 11:05
72 NANCY WEBSTER 54 F 267 DURHAM NH 1:09:08 11:09
73 MARGARET SNOW 62 F 235 CONCORD NH 1:09:47 11:16
74 JOSEPH SNOW 59 M 234 CONCORD NH 1:09:50 11:16
75 JOSEPH STELMACH 30 M 239 BEDFORD NH 1:12:40 11:44
76 ALEXANDRE LESSARD 30 M 163 MANCHESTER NH 1:12:58 11:47
77 KEN FULD 62 M 295 DURHAM NH 1:15:11 12:08
78 REE HANEY 56 F 322 DURHAM NH 1:15:50 12:14

2011 Bobcat Bolt 5K Results

Bobcat Bolt 5K
Durham, NH - June 25, 2011
Produced by 3C Race Productions 603-429-8879
Results by Yankee Timing
corrections to michael@3craceproductions.com
Place Name Ag S No. City St Time Pace
===== =================== == = ===== =============== == ======= =====
1 ALAN BERNIER 36 M 339 EXETER NH 16:29 5:19
2 NICK DESOUZA 27 M 314 SALEM MA 16:42 5:24
3 MATHIEU LANDRY-COTE 20 M 289 VICTORIAVILLE QC 17:02 5:30
4 BARTH CAMERON 14 M 318 LEE NH 17:05 5:31
5 JASON PORTER 41 M 203 BEDFORD NH 17:11 5:33
6 ERIK TRAVIS 27 M 256 LEE NH 17:53 5:46
7 BOBBY MCDONOUGH 18 M 276 DURHAM NH 18:20 5:55
8 TIMOTHY HORAN 29 M 126 DOVER NH 18:26 5:57
9 DIANA DAVIS 25 F 332 PROVIDENCE RI 18:27 5:57
10 NICOLE TOYE 34 F 255 DURHAM NH 18:47 6:04
11 JAMES HOULE 38 M 282 DURHAM NH 19:33 6:19
12 LARS SORENSON 28 M 236 SOZO, AUSTRIA NH 19:54 6:26
13 ANDREW CORROW 44 M 53 DURHAM NH 20:08 6:30
14 MAMOON HERZ-KHAN 17 M 116 DURHAM NH 20:22 6:35
15 DIANA EISENHAURE 35 F 70 BARRINGTON NH 20:26 6:36
16 REED GOODHUE 19 M 97 TOPFIELD MA 20:44 6:42
17 DAIN LAROCHE 37 M 157 NOTTINGHAM NH 20:45 6:42
18 CHRIS FITT 40 M 77 DOVER NH 20:52 6:44
19 KATIE SCHMITT 12 F 338 DURHAM NH 20:53 6:45
20 CHRISTOPHER HARDY 38 M 109 WALTHAM MA 21:21 6:54
21 ALEXIS ATTWOOD 28 F 5 PORTSMOUTH NH 21:52 7:03
22 GABRIEL HERZ-KHAN 10 M 115 DURHAM NH 21:57 7:05
23 BRAD TAYLOR 33 M 247 BARRINGTON NH 22:03 7:07
24 MICHELLE GRENIER 54 F 107 DURHAM NH 22:10 7:09
25 ANNE BLANDA 21 F 20 NASHUA NH 22:16 7:11
26 AUSTIN GANLY 31 M 91 NEWMARKET NH 22:23 7:13
27 SEAN BURKE 32 M 33 PORTSMOUTH NH 22:32 7:16
28 JAY CHAPIN 50 M 323 NEWBURYPORT MA 22:46 7:21
29 LIZ SCHMITT 41 F 337 DURHAM NH 23:05 7:27
30 HANNAH HERZ-KHAN 15 F 112 DURHAM NH 23:06 7:27
31 ISAAC YEATON 22 M 319 PLAINFIELD NH 23:06 7:27
32 DONALDO TREJO 36 M 257 DOVER NH 23:19 7:31
33 MATTHEW MCCRONE 45 M 176 DURHAM NH 23:26 7:34
34 JOANN WATSON 59 F 265 DURHAM NH 23:26 7:34
35 BRYAN OLIVIER 43 M 191 DURHAM NH 23:27 7:34
36 SCOTT GABRESKI 21 M 88 DURHAM NH 23:44 7:40
37 AARON WARD 31 M 264 SOUTH BERWICK ME 23:45 7:40
38 JANA MOWERS 35 F 185 MIDDLETON MA 23:54 7:43
39 CARSON SMITH 39 M 232 BRAINTREE MA 23:58 7:44
40 AMY HOWELL 33 F 127 BRAINTREE MA 23:59 7:44
41 JACOB BURBANK 25 M 335 MADBURY NH 24:02 7:46
42 PAUL LARKIN 18 M 156 DURHAM NH 24:04 7:46
43 BRIAN FRANKENFIELD 36 M 84 DOVER NH 24:17 7:50
44 CHET BROWN 45 M 308 ROCHESTER NH 24:42 7:58
45 JENNA BARRESI 33 F 7 ATLANTA GA 24:54 8:02
46 CHRISTOPHER DELGROS 40 M 60 BERWICK ME 24:56 8:03
47 CATHERINE BUTLER 38 F 36 NEWMARKET NH 24:56 8:03
48 DEREK FOX 31 M 82 SOUTH PORTLAND ME 24:58 8:04
49 KATY LILLY 32 F 298 DURHAM NH 25:14 8:09
50 SHERIF FARAG 32 M 75 FRAMINGHAM MA 25:17 8:10

51 SOPHIE WEBB 14 F 266 DURHAM NH 25:24 8:12
52 JESSICA SKALINSKI 22 F 229 DERRY NH 25:25 8:12
53 ADRIAN ALFORD 27 M 304 DOVER NH 25:30 8:14
54 JEREMY BEAUDETTE 32 M 12 NEEDHAM MA 25:32 8:15
55 ANNE ZWART 50 F 273 DURHAM NH 25:35 8:15
56 STACEY BELABONA 32 F 312 MADBURY NH 25:35 8:16
57 RYAN BELABONA 33 M 311 MADBURY NH 25:55 8:22
58 RUTH FOX 31 F 83 BEND OR 26:01 8:24
59 EDWARD LARKIN 62 M 155 DURHAM NH 26:06 8:26
60 JOHN D’AMATO 27 M 56 BEDFORD NH 26:07 8:26
61 DAN MCCOMBS 28 M 174 EPPING NH 26:22 8:31
62 ELLEN ERVIN 45 F 72 MADBURY NH 26:33 8:34
63 EMILY PAPA 23 F 192 DOVER NH 26:33 8:34
64 JEREMY BENOIT 20 M 186 ROCHESTER NH 26:48 8:39
65 SARAH PAPA 22 F 193 DOVER NH 26:48 8:39
66 BERNARD CHO 32 M 45 STRATHAM NH 26:49 8:39
67 SARAH VARNEY 34 F 262 BARRINGTON NH 27:07 8:45
68 DAVID DEPIANO 29 M 62 RAYMOND NH 27:18 8:49
69 AMBRE PROULX 35 F 206 NEW YORK NY 27:28 8:52
70 ZACHARY SERRANO 7 M 224 DURHAM NH 27:29 8:52
71 RAMON SERRANO 39 M 223 DURHAM NH 27:45 8:58
72 AARON TYLER 34 M 342 CAMBRIDGE MA 27:46 8:58
73 KRISTINE KRAUSHAAR 33 F 343 CAMBRIDGE MA 27:51 8:59
74 GARRETH BOWIE 39 M 24 BERWICK ME 27:56 9:01
75 ALANA ERVIN 10 F 71 MADBURY NH 27:56 9:01
76 LORI LONGSTREET 39 F 165 SOMERSWORTH NH 27:59 9:02
77 SHARILYN MOTT 38 F 184 DOVER NH 28:00 9:02
78 MARILYN FRAZIER 48 F 85 LEE NH 28:01 9:02
79 EMILY RODGERS 17 F 213 DURHAM NH 28:06 9:04
80 JENNIFER GANLY 30 F 92 NEWMARKET NH NH 28:17 9:08
81 JENA BROWN F 28 ROCHESTER NH 28:29 9:12
82 JENNIFER ZAIDLICZ E 37 F 271 BARRINGTON NH 28:31 9:12
83 JOEY GALLANT 45 M 90 ROCHESTER NH 28:42 9:16
84 ERIC FLANDERS 38 M 79 NASHUA NH 29:09 9:25
85 PAM APPLETON 45 F 320 DURHAM NH 29:10 9:25
86 BETTY FISK 51 F 76 PORTSMOUTH NH 29:10 9:25
87 LEIGH MERRILL 30 F 177 DOVER NH 29:11 9:25
88 PETER CLEMENT 30 M 48 BARRINGTON NH 29:12 9:25
89 MICHELLE MONROE ROW 35 F 180 KITTERY ME 29:24 9:29
90 JOLENE SHUMAN 45 F 228 DURHAM NH 29:26 9:30
91 CAITLIN RIVERS 20 F 210 NEWMARKET NH 29:26 9:30
92 ALEXANDRA LEWIS 15 F 275 LEE NH 29:33 9:32
93 JENNIFER PORTER 34 F 204 BEDFORD NH 29:33 9:32
94 MELANIE WEHRWEIN 34 F 344 NEWMARKET NH 29:42 9:35
95 MICHAEL BELAND 32 M 16 WASHINGTON NH 29:43 9:35
96 MAUREEN MAGARITY 30 F 169 DOVER NH 29:43 9:36
97 MARGARET CAREY 32 F 41 DURHAM NH 29:44 9:36
98 HARRISON KISIEL 21 M 151 DOVER NH 29:47 9:37
99 CHERYL KIMBALL 53 F 150 MIDDLETON NH 29:49 9:38
100 KELLY MOSS 33 F 183 EAST KINGSTON NH 29:50 9:38

101 GREG MOSS 34 M 182 EAST KINGSTON NH 29:59 9:41
102 CAMIE POPLAWSKI 39 F 202 LEE NH 30:03 9:42
103 MEGAN BASSETT 20 F 11 MADBURY NH 30:06 9:43
104 ROSE WALSH 32 F 263 BARRINGTON NH 30:29 9:50
105 HANNAH BALDWIN 28 F 6 DURHAM NH 30:33 9:52
106 KRISTI LARRABEE 32 F 158 NEWMARKET NH 30:53 9:58
107 OLYA JERARD 28 F 140 QUINCY MA 30:53 9:58
108 PAUL JERARD 39 M 141 QUINCY MA 30:57 9:59
109 LORI TRUEMAN 48 F 260 SOUTH BERWICK ME 30:57 10:00
110 SALLY WARREN 24 F 336 DURHAM NH 30:59 10:00
111 DAVID THAYER 38 M 249 METHUEN MA 31:30 10:10
112 NEIL SCHELLY 29 M 222 MERRIMACK NH 31:44 10:15
113 ARWEN TEMPLE 33 F 248 ROCHESTER NH 31:46 10:15
114 JAMIE RENNER 31 M 208 NEW YORK NY 31:46 10:15
115 MATTHEW RENNER 32 M 209 SANTA MONICA CA 31:46 10:15
116 MANDY SMEAL 30 F 231 NEW YORK NY 31:59 10:19
117 ERIC JOHNSON 32 M 144 WEST NEWTON MA 32:04 10:21
118 CATHY BASSETT 49 F 10 MADBURY NH 32:07 10:22
119 ROD MCKEE 58 M 316 BRENTWOOD NH 32:07 10:22
120 UNKNOWN RUNNER 924 32:08 10:22
121 UNKNOWN RUNNER 956 32:08 10:22
122 CHRISTOPHER BLAKE 35 M 274 DOVER NH 32:09 10:23
123 YONATAN SAMLAN 28 M 218 SOMERVILLE MA 32:10 10:23
124 VINNY BARBARINO 35 M 321 S PORTLAND ME 32:10 10:23
125 JEFF STACY 36 M 294 PORTSMOUTH NH 32:15 10:25
126 GRACE CASTONGUAY 9 F 42 DURHAM NH 32:16 10:25
127 LYNNE CASTONGUAY 37 F 43 PORTSMOUTH NH 32:16 10:25
128 MICHELLE JOHNSON 41 F 145 STRATHAM NH 32:17 10:25
129 NICOLE SHAWLEY 35 F 227 SANDOWN NH 32:27 10:28
130 KEVIN FOURNIER 25 M 81 MANCHESTER NH 32:41 10:33
131 JULIANE THERIAULT 26 F 250 MANCHESTER NH 32:42 10:33
132 CINDY GALLANT 44 F 89 ROCHESTER NH 32:45 10:34
133 LESLEY FOLENSBEE 33 F 80 BOSTON MA 32:49 10:36
134 MARK BICE 49 M 18 NATICK MA 32:54 10:37
135 GERALD LANG 63 M 153 DURHAM NH 33:03 10:40
136 DOUG MACDONALD 56 M 166 DURHAM NH 33:19 10:45
137 THATCHER ERVIN 12 M 73 MADBURY NH 33:21 10:46
